List of applications and licences for Dealings involving Intentional Release (DIR) of GMOs into the environment
What is a Dealing involving Intentional Release (DIR) of a GMO into the environment?
The following table provides summary information about all DIR applications received/licences issued by the Gene Technology Regulator and contains links to detailed documentation relating to each application and assessment, including licence conditions.
Shaded rows indicate that the licence is no longer current or the application was withdrawn.
| Licence No | Organisation | Title of Project | Parent Organism Common Name (Parent Organism Scientific Name) | Modified Trait | Issue Date | Licence Status |
|---|---|---|---|---|---|---|
| DIR 103 | DPI Victoria | Limited and controlled release of canola genetically modified for enhanced yield and delayed leaf senescence | Canola (Brassica napus L.) | Enhanced yield and delayed leaf senescence | 6 August 2010 | Current |
| DIR 102 | The University of Adelaide | Limited and controlled release of wheat and barley genetically modified for abiotic stress tolerance | Wheat and Barley (Triticum aestivum L. and Hordeum vulgare L.) | Abiotic stress tolerance and enhanced nutrient utilisation | 29 June 2010 | Current |
| DIR 101 | Monsanto Australia Limited | Limited and Controlled Release of Cotton Genetically Modified for Insect Resistance and Herbicide Tolerance | Cotton (Gossypium hirsutum L.) | Insect Resistance and Herbicide Tolerance | 16 July 2010 | Current |
| DIR 100 | CSIRO | Limited and controlled release of wheat genetically modified for enhanced carbon assimilation in drought and heat prone environments | Wheat (Triticum aestivum L.) | Enhanced carbon assimilation, grain weight, heat tolerance and/or water use efficiency, herbicide tolerance | 23 June 2010 | Current |
| DIR 099 | CSIRO | Limited and controlled release of wheat and barley genetically modified for altered grain composition or nutrient utilisation efficiency | Wheat and Barley (Triticum aestivum L. and Hordeum vulgare L.) | Altered grain composition, Nutrient utilisation efficiency | 11 June 2010 | Current |
| DIR 098 | Sanofi Pasteur Pty Ltd | Commercial release of a genetically modified live viral vaccine to protect against Japanese encephalitis (IMOJEV™) | Yellow fever virus (YF 17D) | Attenuation, Foreign antigen expression | 19 August 2010 | Current |
| DIR 097 | PPD | Limited and controlled release of a genetically modified vaccine for prevention of selected childhood respiratory diseases | Bovine parainfluenza virus (Medi 534)(Bovine parainfluenza virus type 3) | Attenuation, Foreign antigen expression | 15 January 2010 | Current |
| DIR 096 | BSES Limited | Limited and controlled release of sugarcane genetically modified for herbicide tolerance | Sugarcane (Saccharum spp.) | Herbicide tolerance | 11 November 2009 | Current |
| DIR 095 | BSES Limited | Limited and controlled release of sugarcane genetically modified for altered plant growth, enhanced drought tolerance, enhanced nitrogen use efficiency, altered sucrose accumulation, and improved cellulosic ethanol production from sugarcane biomass | Sugarcane (Saccharum spp.) | Altered plant growth, enhanced drought tolerance, enhanced nitrogen use efficiency, altered sucrose accumulation, and improved cellulosic ethanol production from sugarcane biomass | 24 July 2009 | Current |
| DIR 094 | CSIRO | Limited and controlled release of wheat and barley genetically modified for enhanced nutrient utilisation efficiency | Wheat and Barley (Triticum aestivum L. and Hordeum vulgare L.) | Enhanced nutrient utilisation efficiency | 10 July 2009 | Current |
| DIR 093 | CSIRO | Limited and controlled release of wheat and barley genetically modified for altered grain starch composition | Wheat and Barley (Triticum aestivum L. and Hordeum vulgare L.) | Altered grain starch composition | 5 June 2009 | Current |
| DIR 092 | CSIRO | Limited and controlled release of wheat genetically modified for altered grain composition | Wheat (Triticum aestivum L.) | Altered grain composition | 28 May 2009 | Current |
| DIR 091 | Dow AgroSciences Australia Ltd | Commercial release of cotton genetically modified for insect resistance (WideStrike™ Insect Protection Cotton) | Cotton (Gossypium hirsutum) L. | Insect Resistance | 25 November 2009 | Current |
| DIR 090 | Florigene Pty Ltd | Commercial release of rose genetically modified for altered flower colour | Rose (Rosa X hybrida) | Altered flower colour | 19 June 2009 | Current |
| DIR 089 | Victorian Department of Primary Industries | Limited and controlled release of white clover genetically modified to resist infection by Alfalfa mosaic virus | White Clover (Trifolium repens L.) | Viral disease resistance, Antibiotic resistance | 7 January 2009 | Current |
| DIR 087 | Bayer CropScience Pty Ltd | Limited and controlled release of cotton genetically modified for insect resistance and herbicide tolerance | Cotton (Gossypium hirsutum L.) | Insect resistance, herbicide tolerance | 8 December 2008 | Current |
| DIR 086/2008 | CSIRO | Limited and controlled release of maize genetically modified to investigate gene function | Maize (corn) (Zea mays L.) | The genetic modification helps to identify maize genes that may alter plant characteristics. Antibiotic resistance, herbicide tolerance and reporter gene activity | 3 December 2008 | Current |
| DIR 085/2008 | CSIRO | Limited and controlled release of cotton genetically modified for altered fatty acid composition of the cottonseed oil | Cotton (Gossypium hirsutum L.) | Fatty acid composition of the cottonseed oil | 28 October 2008 | Current |
| DIR 084/2008 | Florigene Pty Ltd | Limited and controlled release of torenia genetically modified for enhanced phosphate uptake | Torenia (Torenia x hybrida) | Phosphate uptake | 4 September 2008 | Surrendered 13 August 2010 |
| DIR 083/2007 | CSIRO | Limited and controlled release of cotton genetically modified for enhanced waterlogging tolerance | Cotton (Gossypium hirsutum L.) | Waterlogging tolerance | 1 August 2008 | Current |
| DIR 082/2007 | Victorian Department of Primary Industries | Limited and controlled release of perennial ryegrass and tall fescue genetically modified for improved forage qualities | Perennial ryegrass and tall fescue (Lolium perenne L.) and (Lolium arundinaceum) (Schreb.) Darbysh | Altered lignin and fructan metabolism | 29 July 2008 | Current |
| DIR 081/2007 | Monsanto Australia Limited | Limited and controlled release of cotton genetically modified for enhanced water use efficiency | Cotton(Gossypium hirsutum L.) | Water use efficiency | 16 September 2008 | Current |
| DIR 080/2007 | Victorian Department of Primary Industries | Limited and controlled release of wheat genetically modified for drought tolerance | Bread Wheat(Triticum aestivum L.) | Drought tolerance | 30 June 2008 | Current |
| DIR 079/2007 | Queensland University of Technology | Limited and controlled release of banana genetically modified for disease resistance | Banana(Musa. acuminata cv. Grande Naine) | Enhanced disease resistance, reporter gene expression | 11 July 2008 | Current |
| DIR 078/2007 | The University of Queensland | Limited and controlled release of sugarcane genetically modified for altered sugar production | Sugarcane (Saccharum spp.) | Altered sugar production | 29 August 2008 | Current |
| DIR 077/2007 | The University of Adelaide | Limited and controlled release of wheat and barley genetically modified for enhanced tolerance to abiotic stresses or increased beta glucan | Wheat and barley(Triticum aestivum)and (Hordeum vulgare) | Enhanced tolerance to abiotic stressors, including soil boron and drought, and increased beta glucan levels | 6 June 2008 | Current |
| DIR 076/2007 | Queensland University of Technology | Limited and controlled release of banana genetically modified for enhanced nutrition | Banana (Musa. acuminata cv. Williams) | Increased levels of pro-vitamin A, vitamin E or iron | 28 April 2008 | Current |
| DIR 075/2007 | Withdrawn | |||||
| DIR074/2007 | Monsanto Australia Limited | Limited and controlled release of GM insect resistant and/or herbicide tolerant Gossypium barbadense cotton | Cotton (Gossypium barbadense L.) | Insect resistance and/or herbicide tolerance | 7 November 2007 | Current |
| DIR073/2007 | Monsanto Australia Limited | Limited and controlled release of GM insect resistant and insect resistant/herbicide tolerant cotton | Cotton (Gossypium hirsutum L.) | Insect resistance and insect resistance/herbicide tolerance | 11 September 2007 | Current |
| DIR072/2007 | Yorktown Technologies | Commercial release of GloFish™ expressing red, green or yellow fluorescent proteins | Zebrafish (Danio rerio) | Fluorescence | Withdrawn | |
| DIR071/2006 | Department of Primary Industries - Victoria | Limited and Controlled Release of GM drought tolerant wheat | Bread wheat (Triticum aestivum L.) | Drought tolerance | 13 June 2007 | Current |
| DIR070/2006 | BSES Limited | Limited and Controlled Release of GM Sugarcane with altered plant architecture, enhanced water or improved nitrogen use efficiency | Sugarcane (Saccharum spp.) | Altered plant architecture, enhanced water or improved nitrogen use efficiency | 13 February 2007 | Current |
| DIR 069/2006 | Bayer CropScience Pty Ltd | Limited and controlled release of GM herbicide tolerant hybrid Brassica napus and hybrid Brassica juncea | Canola and Indian Mustard (Brassica napus L. and Brassica juncea L.) | Herbicide tolerance and hybrid breeding system | 28 March 2007 | Current |
| DIR 068/2006 | Florigene Pty Ltd | Limited and Controlled Release of Genetically Modified (GM) Torenia with altered flower colour | Torenia cv. "Summerwave®" (Torenia X hybrida) | Altered flower colour (flavonoid biosynthesis) | 20 December 2006 | Surrendered 22 September 2009 |
| DIR 067/2006 | CSIRO | Limited and Controlled Release of Waterlogging Tolerant (GM) Cotton | Cotton (Gossypium hirsutum L.) | Waterlogging tolerance | 12 December 2006 | Current |
| DIR 066/2006 | Monsanto Australia Limited | Commercial Release of GM herbicide tolerant and/or insect resistant cotton lines north of latitude 22° South | Cotton (Gossypium hirsutum L.) | Herbicide tolerant and/or insect resistant | 26 October 2006 | Current |
| DIR 065/2006 | Monsanto Australia Limited | Limited and Controlled Release of Insect Resistant Genetically Modified Cotton | Cotton (Gossypium hirsutum L.) | Insect resistance | 13 October 2006 | Surrendered 16 December 2009 |
| DIR 064/2006 | Monsanto Australia Limited | Limited and Controlled Release of Water-Efficient Genetically Modified Cotton | Cotton (Gossypium hirsutum L.) | Water-use efficiency | 11 October 2006 | Surrendered 23 July 2010 |
| DIR 063/2005 | Hexima Ltd | Field trial of GM cotton expressing natural plant genes for fungal control | Cotton (Gossypium hirsutum L.) | Fungal resistance | 29 August 2006 | Current |
| DIR 062/2005 | Bayer CropScience Pty Ltd | Commercial release of herbicide tolerant Liberty Link® Cotton | Cotton (Gossypium hirsutum L.) | Herbicide tolerance | 8 August 2006 | Current |
| DIR 061/2005 | Grain Biotech Autralia Pty Ltd | Field trial of genetically modified salt tolerant wheat on saline land | Bread wheat (Triticum aestivum L.) | Salt tolerance, herbicide tolerance | Withdrawn | |
| DIR 060/2005 | Florigene Limited | Limited and controlled release of GM rose lines | Rose (Rosa X hybrida L.) | Altered flower colour, selectable marker | 24 March 2006 | Surrendered 18 November 2008 |
| DIR 059/2005 | Monsanto Australia Limited | Commercial release of herbicide tolerant (Roundup Ready Flex® MON 88913) and herbicide tolerant/insect resistant (Roundup Ready Flex® MON 88913/Bollgard II®) cotton south of latitude 22° South in Australia | Cotton (Gossypium hirsutum L.) | Prolonged herbicide tolerance and/or insect resistance, antibiotic resistance, reporter gene expression | 16 February 2006 | Surrendered 6 December 2007 (incorporated into DIR 066/2006 licence) |
| DIR 058/2005 | Deltapine Australia Pty Ltd | Limited and controlled release of insect resistant (VIP) GM cotton | Cotton (Gossypium hirsutum L.) | Insect resistance, antibiotic resistance | 27 October 2005 | Surrendered 13 February 2007 |
| DIR 057/2004 | Bayer CropScience Pty Ltd | Field trials of genetically modified herbicide tolerant, hybrid Brassica juncea | Indian mustard (includes Brown and Oriental mustard) (Brassica juncea L. Czern and Coss.) | Herbicide tolerance and hybrid breeding system | 2 June 2005 | Current |
| DIR 056/2004 | Bayer CropScience Pty Ltd | Field trial of herbicide tolerant (LLCotton25)and herbicide tolerant/insect resistant (LLCotton25/Bollgard II®) cottons | Cotton (Gossypium hirsutum L.) | Herbicide tolerance, insecticidal action, antibiotic resistance, reporter gene expression | 24 August 2005 | Surrendered 7 December 2007 |
| DIR 055/2004 | Monsanto Australia Limited | Field trial of herbicide tolerant (Roundup Ready® Flex MON 88913) and herbicide tolerant/insect resistant (Roundup Ready® Flex MON 88913/Bollgard II®) cottons | Cotton (Gossypium hirsutum L.) | Prolonged herbicide tolerance, insecticidal action, antibiotic resistance, reporter gene expression | 26 April 2005 | Surrendered 10 January 2007 |
| DIR 054/2004 | CSIRO | Field trial of genetically modified wheat with altered grain starch | Bread wheat (Triticum aestivum L.) | Altered grain starch and Antibiotic resistance | 13 April 2005 | Current |
| DIR 053/2004 | Grain Biotech Australia Pty Ltd | Field trial of genetically modified salt tolerant wheat on saline land | Bread wheat (Triticum aestivum L.) | Salt tolerance, herbicide tolerance | 21 April 2005 | Surrendered 30 March 2007 |
| DIR 052/2004 | CSIRO | Field trial of genetically modified rice (Oryza sativa L.) functional characterisation of the rice genome | Cultivated rice (Oryza sativa L. cv Nipponbare) | Herbicide tolerance, antibiotic resistance and reporter genes have been randomly inserted into rice plants. Some plant growth traits may be modified by gene knockouts. | 18 February 2005 | Surrendered 31 July 2009 |
| DIR 051/2004 | The University of Queensland | Field trial of genetically modified (GM) sugarcane expressing sucrose isomerase | Sugarcane (Saccharum officinarum L. x S. spontaneum L.) | Altered sugar production and antibiotic resistance | 11 February 2005 | Current |
| DIR 050/2004 | Queensland Department of Primary Industries & Fisheries | Vaccination of cattle with recombinant bovine herpesvirus vaccines | Bovine herpesvirus 1 (BoHV-1) (Bovine herpesvirus 1 subtype 1.2b strain V155) |
|
26 April 2005 | Current |
| DIR 049/2004 | CSIRO | GM cotton Field Trial - Evaluation under field conditions of the cotton rubisco small subunit promoter driving a reporter gene | Cotton (Gossypium hirsutum L.) | One reporter gene (enables detection and quantification of gene expression) linked to one of two promoters, and either one or two selectable marker genes (antibiotic resistance) | 21 October 2004 | Surrendered 5 April 2007 |
| DIR 048/2003 | Hexima Limited | Field trial to assess transgenic cotton expressing natural plant genes for insect control | Cotton (Gossypium hirsutum L.) | Insecticidal action, antibiotic resistance | 30 July 2004 | Current |
| DIR 047/2003 | Department of Primary Industries (Victoria) | Field Evaluation of Genetically Modified White Clover Resistant to Infection by Alfalfa Mosaic Virus | White Clover (Trifolium repens L.) | Viral Disease Resistance, Antibiotic resistance | 30 July 2004 | Current |
| DIR 046/2003 | Imugene Limited | Limited and controlled release of GM fowl adenovirus (FAV) | Fowl adenovirus (Fowl adenovirus, serotype 8, isolate CFA44) | Immunomodulatory protein expression, Attenuation | 25 January 2006 | Current |
| DIR 045/2003 | Withdrawn | |||||
| DIR 044/2003 | Dow AgroSciences Australia Pty Ltd | Agronomic assessment and seed increase of transgenic cottons expressing insecticidal genes (cry1Ac and cry1Fa) from Bacillus thuringiensis | Cotton (Gossypium hirsutum L.) | Insecticidal and herbicide tolerance | 28 May 2004 | Current |
| DIR 043/2003 | Withdrawn | |||||
| DIR 042/2003 | Withdrawn | |||||
| DIR 041/2003 | Withdrawn | |||||
| DIR 040/2003 | Dow AgroSciences Australia Pty Ltd | Agronomic assessment and seed increase of transgenic cotton expressing insect tolerance genes from Bacillus thuringiensis | Cotton (Gossypium hirsutum L.) | Insect resistance, herbicide tolerance | 28 November 2003 | Surrendered 29 January 2007 |
| DIR 039/2003 | CSIRO | Field Evaluation of Genetically Modified High Oleic (HO) Cotton | Cotton (Gossypium hirsutum L.) | Modified fatty acid content in cottonseed oil | 28 October 2003 | Surrendered 31 July 2009 |
| DIR 038/2003 | CSIRO | Field trial for breeding and pre-commercial evaluation of GM cotton expressing tolerance to the herbicide glufosinate ammonium | Cotton (Gossypium hirsutum L.) | Herbicide tolerance | 3 November 2003 | Surrendered 5 April 2007 |
| DIR 037/2003 | Withdrawn | |||||
| DIR 036/2003 | CSIRO | Breeding and pre-commercial evaluation of transgenic cotton expressing a vegetative insecticidal protein (VIP) gene and a herbicide tolerance gene | Cotton (Gossypium hirsutum L.) | Insect resistance, herbicide tolerance, antibiotic resistance | 31 October 2003 | Surrendered 5 April 2007 |
| DIR 035/2003 | Monsanto Australia Limited | Field trials of herbicide tolerant (Roundup Ready® MON 88913) and herbicide tolerant/insect resistant (Roundup Ready® MON 88913/Bollgard II®) cotton | Cotton (Gossypium hirsutum L.) | Enhanced herbicide tolerance, insect resistance, antibiotic resistance, reporter gene expression | 15 October 2003 | Surrendered 23 June 2006 |
| DIR 034/2003 | Syngenta Seeds Pty Ltd | The Evaluation of Transgenic Cotton Plants Expressing the VIP Gene | Cotton (Gossypium hirsutum L.) | Insect resistance, antibiotic resistance | 15 October 2003 | Current |
| DIR 033/2002 | CSL Ltd | Commercial release of recombinant live oral cholera vaccine (Orochol® vaccine) | Cholera vaccine (Vibrio cholerae) | Attenuation by removal of cholera toxin subunit A and inclusion of a mercury resistance marker | 20 June 2003 | Current |
| DIR 032/2002 | Bayer CropScience Pty Ltd | Field Trial - Seed increase and field evaluation of herbicide tolerant hybrid canola | Canola (Brassica napus L.) | herbicide tolerant hybrid canola | 10 March 2004 | Current |
| DIR 031/2002 | CSIRO | Field trial of GM grapevines - Evaluation of berry colour, sugar composition, flower and fruit development and gene flow study | Grapevines (Vitis vinifera L.) | Expression of modified colour, sugar composition, flowering and fruit development, expression of green fluorescence protein, antibiotic resistance | 18 June 2003 | Current |
| DIR 030/2002 | Florigene Ltd | Ongoing commercial release of colour modified carnations | Carnation (Dianthus caryophyllus) | Modified flower colour | 17 June 2003 | Ceased (moved to GMO Register) - 27 March 2007 Register 001/2004 |
| DIR 029/2002 | Withdrawn | |||||
| DIR 028/2002 | Department of Primary Industries | Field trial of pineapple plants modified for blackheart reduction and to delay flowering | Pineapple (Ananas comosus) | Reduction of blackheart, delayed flowering, reporter gene expression, antibiotic resistance | 19 June 2003 | Current |
| DIR 027/2002 | The University of Queensland | Field trial of pineapple plants modified to control flowering | Pineapple (Ananas comosus) | Delayed flowering, herbicide resistance, reporter gene expression | 19 June 2003 | Surrendered 12 June 2007 |
| DIR 026/2002 | The University of Queensland | Field trial for evaluation of GM papaya to delay fruit ripening and to test the expression of the introduced genes | Papaya (Carica papaya) | Delayed fruit ripening, reporter gene expression and antibiotic resistance | 17 June2003 | Current |
| DIR 025/2002 | CSIRO | Seed increase and efficacy studies in Northern Australia of transgenic cotton expressing a new insecticidal protein gene (VIP3A) | Cotton (Gossypium hirsutum L.) | Insecticidal cotton | 6 May 2003 | Surrendered 22 September 2004 |
| DIR 024/2002 | Withdrawn | |||||
| DIR 023/2002 | Monsanto Australia Limited | Commercial release of herbicide tolerant (Roundup Ready®) and herbicide tolerant/insect resistant (Roundup Ready®/INGARD®) cotton | Cotton (Gossypium hirsutum L.) | Herbicide tolerant, insecticidal cotton | 20 June 2003 | Surrendered 6 December 2007 (incorporated into DIR 066/2006 licence) |
| DIR 022/2002 | Monsanto Australia Limited | Commercial release of insecticidal (INGARD®) cotton | Cotton (Gossypium hirsutum L.) | Insecticidal cotton | 12 June 2003 | Surrendered 6 December 2007 (incorporated into DIR 066/2006 licence) |
| DIR 021/2002 | Bayer CropScience Pty Ltd | Commercial release of InVigor® hybrid canola (Brassica napus) for use in the Australian cropping system | Canola (Brassica napus L.) | Herbicide tolerance, Hybrid Breeding System | 25 July 2003 | Current |
| DIR 020/2002 | Monsanto Australia Limited | General release of Roundup Ready® canola (Brassica napus) in Australia | Canola (Brassica napus L.) | Herbicide tolerance | 19 December 2003 | Current |
| DIR 019/2002 | Bureau of Sugar Experiment Stations | Agronomic assessment of transgenic sugarcane engineered with reporter genes | Sugarcane (Saccharum interspecific hybrid) | Green fluorescent reporter gene | 18 December 2002 | Surrendered 16 February 2007 |
| DIR 018/2002 | CSIRO | Field trial of oilseed poppy in Tasmania to evaluate alkaloid production | Poppy (Papaver somniferum) | Altered alkaloid production pathway | 6 November 2002 | Surrendered 4 September 2007 |
| DIR 017/2002 | CSIRO | Field trials of insect resistant cotton | Cotton (Gossypium hirsutum L.) | Insect resistance | 14 October 2002 | Surrendered 4 March 2008 |
| DIR 016/2002 | CSIRO | Field trials of insect resistant and glufosinate tolerant cotton | Cotton (Gossypium hirsutum L.) | Insect resistance and herbicide tolerance | 14 October 2002 | Surrendered 22 September 2004 |
| DIR 015/2002 | CSIRO | Field trials of glufosinate ammonium tolerant cotton | Cotton (Gossypium hirsutum L.) | Herbicide tolerance | 14 October 2002 | Surrendered 22 September 2004 |
| DIR 014/2002 | CSIRO | Agronomic assessment and seed increase of transgenic cotton | Cotton (Gossypium hirsutum L.) | Insect ressistance | Withdrawn | |
| DIR 013/2002 | Withdrawn | |||||
| DIR 012/2002 | Monsanto Australia Limited | Commercial release of BollgardII and BollgardII/Roundup Ready® cotton | Cotton (Gossypium hirsutum L.) | Insect resistance and herbicide tolerance | 23 September 2002 | Surrendered 6 December 2007 (incorporated into DIR 066/2006 licence) |
| DIR 011/2001 | Monsanto Australia Limited | Field trials of Roundup Ready® canola (Brassica napus) in Australia in 2002 | Canola (Brassica napus L.) | Herbicide tolerance | 22 August 2002 | Surrendered 2 June 2004 |
| DIR 010/2001 | Aventis CropScience Pty Ltd | Small and large scale trialing of InVigor® canola (Brassica napus) for development for the Australian cropping system | Canola (Brassica napus L.) | Hybrid breeding system and herbicide tolerance | 30 July 2002 | Surrendered 17 February 2010 |
| DIR 009/2001 | Department of Agriculture (WA) | Preliminary field evaluation of Bollgard II® cotton in the Kimberley region of WA | Cotton (Gossypium hirsutum L.) | Insect resistance | 28 March 2002 | Surrendered 17 October 2006 |
| DIR 008/2001 | Department of Agriculture (WA) | Integrated pest management systems for INGARD® cotton | Cotton (Gossypium hirsutum L.) | Insect resistance | 28 March 2002 | Surrendered 17 October 2006 |
| DIR 007/2001 | Department of Agriculture (WA) | Improved alkaloid production in oilseed poppy (Papaver somniferum) | Oilseed Poppy (Papaver somniferum subsp somniferum) | Altered alkaloid production pathway | 30 July 2002 | Surrendered 23 July 2004 |
| DIR 006/2001 | CSIRO | Agronomic assessment and seed increase in northern Australia of transgenic cotton expressing Cry1Ac or Cry1Ac and Cry2Ab from Bacillus thuringiensis | Cotton (Gossypium hirsutum L.) | Insect resistance and herbicide tolerance | 28 March 2002 | Surrendered 4 November 2004 |
| DIR 005/2001 | Cotton Seed Distributors Ltd | Agronomic assessments and seed increase in Eastern Australia of transgenic cotton expressing Cry1Ac and Cry2Ab from Bacillus thuringiensis | Cotton (Gossypium hirsutum L.) | Insect resistance and herbicide tolerance | 18 January 2002 | Surrendered 1 November 2002 |
| DIR 004/2001 | Withdrawn | |||||
| DIR 003/2001 | Withdrawn | |||||
| DIR 002/2001 | Withdrawn | |||||
| DIR 001/2001 | Withdrawn |
Approved commercial releases of GM crops (a subset of the list of Dealings involving Intentional Release)
The following table provides summary information about DIR licences issued by the Gene Technology Regulator for commercial release of GMOs, and contains links to detailed documentation relating to each application and assessment, including licence conditions.| Parent Organism Common Name | Parent Organism Scientific Name | Modified Trait | Event Name(s) | OECD Unique Identifier(s) | Organisation | Issue Date | Licence No |
|---|---|---|---|---|---|---|---|
| Cotton | Gossypium hirsutum L. | Insect Resistance | 281-24-236 and 3006-21-23 | DAS-21023-5 x DAS-24236-5 | Dow AgroSciences Australia Ltd | 25 November 2009 | DIR 091 |
| Rose | Rosa x hybrida | Altered flower colour | WKS82/130-4-1 | IFD-52401-4 | Florigene Pty Ltd | 19 June 2009 | DIR 090 |
| Cotton | Gossypium hirsutum L. | Herbicide tolerance | LLCotton25 | ACS-GH001-3 | Bayer CropScience Pty Ltd | 8 Aug 2006 | DIR 062/2005 |
| Cotton | Gossypium hirsutum L. | Herbicide tolerance | MON88913 | MON88913-8 | Monsanto Australia Limited | 16 Feb 2006 | DIR 059/2005 |
| Herbicide tolerance/Insect resistance | MON88913/15985 | MON-88913-8 x MON-15985-7 |
26 Oct 2006 | DIR 066/2006 | |||
| Cotton | Gossypium hirsutum L. | Herbicide tolerance | MON1445 | MON-Ø1445-2 | Monsanto Australia Limited | 20 Jun 2003 | DIR 023/2002 |
| Herbicide tolerance/Insect resistance | MON1445/MON531 | MON-Ø1445-2 x MON-ØØ531-6 |
26 Oct 2006 | DIR 066/2006 | |||
| Cotton | Gossypium hirsutum L. | Insect resistance | MON531 | MON-ØØ531-6 | Monsanto Australia Limited | 12 Jun 2003 | DIR 022/2002 |
| Canola | Brassica napus L. | Herbicide tolerance | Topas 19/2 (Also known as HCN10, HCN92 and Innovator) | ACS-BNØØ7-1 | Bayer CropScience Pty Ltd | 25 Jul 2003 | DIR 021/2002 |
| Herbicide tolerance | T45 (Also known as HCN28) | ACS-BNØØ8-2 | |||||
| Herbicide tolerance/Hybrid breeding system | RF1 (Also known as B93-101) | ACS-BNØØ1-4 | |||||
| Herbicide tolerance/Hybrid breeding system | RF2 (Also known as B94-2) | ACS-BNØØ2-5 | |||||
| Herbicide tolerance/Hybrid breeding system | RF3 | ACS-BNØØ3-6 | |||||
| Herbicide tolerance/Hybrid breeding system | MS1 (Also known as B91-4) | ACS-BNØØ4-7 | |||||
| Herbicide tolerance/Hybrid breeding system | MS8 | ACS-BNØØ5-8 | |||||
| Herbicide tolerance/Hybrid breeding system | MS8+RF3 | ACS-BNØØ5-8 x ACS-BNØØ3-6 |
|||||
| Canola | Brassica napus L. | Herbicide tolerance | GT73 (Also known as RT73) | MON-ØØØ73-7 | Monsanto Australia Limited | 19 Dec 2003 | DIR 020/2002 |
| Cotton | Gossypium hirsutum L. | Insect resistance | MON15985 | MON-15985-7 | Monsanto Australia Limited | 23 Sep 2002 | DIR 012/2002 |
| Insect resistance/Herbicide tolerance | MON115985/1445 | MON-15985-7 x MON-Ø1445-2 |
26 Oct 2006 | DIR 066/2006 |
Approved commercial releases of GM vaccines (a subset of the list of Dealings involving Intentional Release)
The following table provides summary information about DIR licences issued by the Gene Technology Regulator for commercial release of GM vaccines, and contains links to detailed documentation relating to each application and assessment, including licence conditions.| Australian Product name | Parent Organism Common Name | Parent Organism Scientific Name | Target disease Common Name | Organisation | Issue Date | Licence No | Licence status |
|---|---|---|---|---|---|---|---|
| IMOJEV™ vaccine | Yellow Fever | Yellow fever virus (YF 17D) | Japanese Encephalitis | Sanofi Pasteur Pty Ltd | 19 August 2010 | DIR 098 | current | Orochol® vaccine | Cholera | Vibrio cholerae | Cholera | CSL Ltd | 20 June 2003 | DIR 033/2002 | current |
To view DIR licence applications currently under evaluation please see Applications for Dealings involving Intentional Release (DIR) of GMOs into the environment
Relevant links include:
Top of page


