DIR 101 - Limited and controlled release of cotton genetically modified for insect resistance and herbicide tolerance
DIR 101 - Notification of decision to issue a licence on application - posted 16 July 2010 (RTF 523 KB)
DIR 101 - Notification of decision to issue a licence on application - posted 16 July 2010 (PDF 42 KB)
DIR 101 - Questions and Answers (RTF 47 KB)
DIR 101 - Questions and Answers (PDF 14 KB)
DIR 101 – Risk Assessment and Risk Management Plan (RARMP) Executive Summary (RTF 258 KB)
DIR 101 – Risk Assessment and Risk Management Plan (RARMP) Executive Summary (PDF 65 KB)
DIR 101 – Risk Assessment and Risk Management Plan (RARMP) Technical Summary (RTF 285 KB)
DIR 101 – Risk Assessment and Risk Management Plan (RARMP) Technical Summary (PDF 131 KB)
DIR 101 - Full Risk Assessment and Risk Management Plan (RARMP) for Limited and Controlled Release of Cotton Genetically Modified for Insect Resistance and Herbicide Tolerance (RTF 1.9 MB)
DIR 101 - Full Risk Assessment and Risk Management Plan (RARMP) for Limited and Controlled Release of Cotton Genetically Modified for Insect Resistance and Herbicide Tolerance (PDF 510 KB)
DIR 101 - Licence Application Summary (RTF 190 KB)
DIR 101 - Licence Application Summary (PDF 69 KB)
DIR 101 – GM Cotton Licence Conditions (RTF 468 KB)
DIR 101 – GM Cotton Licence Conditions (PDF 286 KB)
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (3rd Edition) 2009The Biology of Gossypium hirsutum L. and Gossypium barbadese L. (cotton) in Australia
Map of Local Government Areas where cotton is grown
Site details for DIR 101
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 1.43 | November 2010 | Narrabri/NSW | S30.19689° E149.61848° S30.19816° E149.61829° S30.19799° E149.61720° S30.19676° E149.61749° | PHM | May 2011 |
| 2 | 0.504 | November 2010 | Narrabri/NSW | S30.21139° E149.59290° S30.21130° E149.59332° S30.21255° E149.59271° S30.21242° E149.59262° | PHM | May 2011 |
| 3 | 0.484 | April 2011 | Wyndham-East Kimberley/WA | S15.64848 E128.71376 S15.64803 E128.71277 S15.64769 E128.71294 S15.64815 E128.71394 | PHM | December 2011 |
| 4 | 2.73 | September 2011 | Central Highlands/QLD | S23.47550 E148.32402 S23.47537 E148.32391 S23.47336 E148.32693 S23.47326 E148.32684 | Current | September 2011 |
| 5 | 5.5 | October 2011 | Toowoomba/QLD | S27.60035 E151.26719 S27.60008 E151.26769 S27.59748 E151.26591 S27.59777 E151.26542 | Current | October 2011 |
| 6 | 0.96 | October 2011 | Toowoomba/QLD | S27.560233 E151.342250 S27.560383 E151.343300 S27.561200 E151.343167 S27.561067 E151.342133 | Current | October 2011 |
| 7 | 2.73 | October 2011 | Balonne/QLD | S28.10019 E148.65715 S28.10041 E148.65728 S28.09970 E148.66103 S28.09956 E148.66099 | Current | October 2011 |
| 8 | 6.76 | October 2011 | Moree Plains/NSW | S28.640767 E150.269533 S28.641567 E150.275167 S28.642667 E150.274367 S28.642000 E150.269300 | Current | October 2011 |
| 9 | 5.5 | October 2011 | Narrabri/NSW | S30.18343 E149.58427 S30.18493 E149.58731 S30.18682 E149.58557 S30.18548 E149.58305 | Current | October 2011 |
| 10 | 1.98 | October 2011 | Narrabri/NSW | S30.19269 E149.61636 S30.19408 E149.61609 S30.19407 E149.61475 S30.19251 E149.61497 | Current | October 2011 |
| 11 | 0.48 | November 2011 | Narrabri/NSW | S30.19234 E149.61369 S30.19372 E149.61360 S30.19367 E149.61324 S30.19226 E149.61334 | Current | November 2011 |
| 12 | 1.81 | October 2011 | Warren/NSW | S31 39.717 E148 04.846 S31 39.758 E148 05.170 S31 39.782 E148 05.164 S31 39.742 E148 04.841 | Current | October 2011 |
Large File Warning
* If your browser opens Adobe Acrobat files
within the browser window, it is strongly recommended that the
following procedure be used to access all these files: Click the link
with the RIGHT mouse button, Choose "Save Target As..." (Internet
Explorer) OR "Save Link As..." (Netscape), Select an appropriate folder
on a local drive to place the downloaded file. Attempting to open large
Adobe Acrobat files within the browser window may lead to system
problems.
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. The Adobe Acrobat Reader is available free of charge from Adobe's website.


