Notification of decision to issues a licence on application - posted 11 November 2009
PDF 44 KB
HTML
Questions and Answers
PDF 14 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 65 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 128 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for limited and controlled release of sugarcane genetically modified for herbicide tolerance
PDF 705 KB
HTML
Licence application summary
PDF 118 KB
HTML
GM Sugarcane Licence Conditions
PDF 127 KB
DOCX 94 KB
HTML
Reference Material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator 2007The Biology of the Saccharum spp. (Sugarcane) (2008 version)
Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
---|---|---|---|---|---|---|
1 | 0.9 | April 2010 | Burdekin/QLD | 19°35'47"S 147°17'50"E | Signed off | August 2013 |
2 | 0.017 | September 2010 | Burdekin/QLD | 19.59641 147.2977 19.59647 147.2977 19.59656 147.2975 19.59661 147.2975 | Signed off | November 2012 |
3 | 0.42 | April 2011 | Burdekin/QLD | 19°35'46.3"S 147°18'10.8"E 19°35'46.4"S 147°18'11.2"E 19°35'57.9"S 147°18'10.0"E 19°35'58.0"S 147°18'09.6"E | Signed off | July 2014 |
4 | 0.7 | April 2012 | Burdekin/QLD | 19°35’41’’S 147°18”3’’ E 19°35’41’’S 147°18”3’’ E 19°35’53’’S 147°18”2’’ E 19°35’53’’S 147°18”2’’ E | Signed off | November 2015 |
5 | 0.4 | June 2012 | Burdekin/QLD | 19°35’41’’S 147°18”3’’ E 19°35’41’’S 147°18”4’’ E 19°35’53’’S 147°18”2’’ E 19°35’53’’S 147°18”3’’ E | Signed off | August 2015 |
6 | 1.07 | May 2013 | Burdekin/QLD | 19°35’49’’S 147°17’50’’ E 19°35’44’’S 147°18”02’’ E 19°35’45’’S 147°18”02’’ E 19°35’51’’S 147°17”51’’ E | Signed off | May 2016 |
7 | 0.67 | June 2013 | Burdekin/QLD | 19°35'44"S,147°18'03"E; 19°35'50"S,147°17'50"E; 19°35'45"S,147°18'03"E, 19°35'50"S,147°17'51"E | Signed off | May 2016 |
8 | 0.2774 | August 2013 | Burdekin/QLD | 19°35'49"S 147°17'50"E 19°35'44"S 147°18'02"E 19°35'45"S 147°18'02"E 19°35'51"S 147°17'51"E | Signed off | May 2016 |
9 | 0.64 | July 2014 | Burdekin/QLD | 19°35'40.76"S 147°18'14.51"E 19°35'40.82"S 147°18'15.0"E 19°35'52.25"S 147°18'13.28"E 19°35'52.25"S 147°18'13.75"E | Signed off | November 2015 |
10 | 0.35 | July 2014 | Burdekin/QLD | 19°35'41.77"S 147°18'02.92"E 19°35'42.02"S 147°18'03.06"E 19°35'47.31"S 147°17'50.77"E 19°35'47.56"S 147°17'50.91"E | Signed off | November 2015 |
11 | 0.25 | July 2014 | Mackay/QLD | 21°09'44.78"S 149°06'37.86"E 21°09'44.88"S 149°06'38.57"E 21°09'48.47"S 149°06'37.23"E 21°09'48.93"S 149°06'37.86"E | Signed off | Novemebr 2015 |
12 | 0.1953 | October 2014 | Moreton Bay/QLD | 26°55'38.44"S 152°46'42.95"E 26°55'40.42"S 152°46'42.64"E 26°55'40.27"S 152°46'41.52"E 26°55'38.30"S 152°46'41.83"E | Signed off | August 2016 |
13 | 0.0744 | October 2014 | Moreton Bay/QLD | 26°55'38.51"S 152°46'43.42"E 26°55'40.48"S 152°46'43.07"E 26°55'40.42"S 152°46'42.64"E 26°55'38.44"S 152°46'42.95"E | Signed off | November 2015 |
14 | 0.49 | October 2014 | Bundaberg/QLD | 25°11'16.42"S 152°12'30.77"E 25°11'22.97"S 152°12'37.12"E 25°11'17.57"S 152°12'29.89"E 25°11'23.85"S 152°12'36.21"E | Signed off | November 2015 |
15 | 0.3 | April 2015 | Bundaberg/QLD | 25°11'17.19"S 152°12'30.08"E 25°11'23.42"S 152°12'36.38"E 25°11'17.47"S 152°12'29.70"E 25°11'23.81"S 152°12'36.08"E | Signed off | November 2015 |
16 | 2 | May 2015 | Bundaberg/QLD | 25°11'19.76"S; 152°12'24.76"E 25°11'27.61"S; 152°12'32.39"E 25°11'19.21"S; 152°12'27.62"E 25°11'25.85"S; 152°12'34.07"E | Signed off | November 2015 |
17 | 1.68 | May 2015 | Burdekin/QLD | 19°35'42.02"S; 147°18'03.06"E 19°35'43.72"S; 147°18'03.06"E 19°35'49.96"S; 147°17'49.35"E 19°35'47.64"S; 147°17'50.75"E | Signed off | November 2015 |
18 | 1.66 | May 2015 | Mackay/QLD | 21° 9'44.75"S 149° 6'55.92"E 21° 9'45.05"S 149° 6'58.18"E 21° 9'52.70"S 149° 6'54.78"E 21° 9'52.99"S 149° 6'57.03"E | Signed off | November 2015 |
19 | 0.4 | October 2015 | Moreton Bay/QLD | 26°55'37.52"S; 152°46'34.93"E 26°55'37.86''S; 152°46'38.04''E 26°55'39.24''S; 152°46'34.56''E 26°55'39.54''S; 152°46'36.6''E 26°55'38.88''S; 152°46'36.72''E 26°55'39''S; 152°46'37.8''E | Signed off | November 2015 |
BDGN | 0.02 | May 2014 | Bundaberg/QLD | 24°51'01.44"S 152°23'51.76"E 24°51'00.75"S 152°23'51.45"E 24°51'00.54"S 152°23'54.03"E 24°50'59.82"S 152°23'53.73"E | Signed off | November 2015 |
MKN | 0.02 | March 2014 | Mackay/QLD | 21°09’52” S 149°07’11” E | Signed off | November 2015 |
WN | 0.02 | April 2014 | Moreton Bay/QLD | 26º 56’24” S; 152º 46’32” E | Signed off | November 2015 |
BN | 0.02 | January 2010 | Burdekin/QLD | 534191 7836020 | Signed off | November 2015 |
MCF | 0.02 | January 2010 | Cairns/QLD | 369515 8112340 | Signed off | November 2015 |
Notes
Site 4 has been subsumed into Site 1 under DIR 129
Site 9 has been subsumed into Site 2 under DIR 129
Site 10 has been subsumed into Site 3 under DIR 129
Site 11 has been subsumed into Site 5 under DIR 129
Site 13 has been subsumed into Site 10 under DIR 129
Site 14 has been subsumed into Site 7 under DIR 129
Site 15 has been subsumed into Site 8 under DIR 129
Site 16 has been subsumed into Site 9 under DIR 129
Site 17 has been subsumed into Site 4 under DIR 129
Site 18 has been subsumed into Site 6 under DIR 129
Site 19 has been subsumed into Site 11 under DIR 129
BDGN = Bundaberg Nursery (Originally planted in May 2014, signed off in November 2014 and replanted in June 2015)
MKN = Mackay Nursery
WN = Woodford Nursery (Originally planted in April 2010, signed off in November 2014 and replanted in June 2015) subsumed under DIR 129 in November 2015
BN = Burdekin Nursery (Originally planted in January 2010, signed off in December 2014 and replanted in May 2015)
MCF = Meringa Crossing Facility