DIR 064/2006 - Water Efficient GM Cotton
DIR 064/2006 Notification of decision to issue a licence - posted 11 October 2006 (RTF 154 KB)
DIR 064/2006 Notification of decision to issue a licence - posted 11 October 2006 (PDF 48 KB)
DIR 064/2006 Questions & Answers (RTF 38 KB)
DIR 064/2006 Questions & Answers (PDF 17 KB)
DIR 064/2006 - Risk Assessment and Risk Management Plan (RARMP) Executive Summary (RTF 169 KB)
DIR 064/2006 - Risk Assessment and Risk Management Plan (RARMP) Executive Summary (PDF 73 KB)
DIR 064/2006 - Risk Assessment and Risk Management Plan (RARMP) Technical Summary (RTF 281 KB)
DIR 064/2006 - Risk Assessment and Risk Management Plan (RARMP) Technical Summary (PDF 104 KB)
DIR 064/2006 - Full Risk Assessment and Risk Management Plan (RARMP) for the Limited and Controlled Release of Water-Efficient GM Cotton (RTF 1.49 MB)
DIR 064/2006 - Full Risk Assessment and Risk Management Plan (RARMP) for the Limited and Controlled Release of Water-Efficient GM Cotton (PDF 649 KB)
DIR 064/2006 - GM Cotton Licence Conditions (RTF 522 KB)
DIR 064/2006 - GM Cotton Licence Conditions (PDF 108 KB)
DIR 064/2006 - Cotton licence application summary (RTF 112 KB)
DIR 064/2006 - Cotton licence application summary (PDF 55 KB)
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (2nd Edition) 2005 (PDF 1.92 MB)The Biology and Ecology of Cotton (RTF 1.31 MB)
The Biology and Ecology of Cotton (PDF 275 KB)
Site details for DIR 064/2006
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 0.3366 | December 2006 | Balonne/QLD | 28.11178 ° N 148.69353 ° E
28.11188 ° N 148.69373 ° E 28.11275 ° N 148.69305 ° E 28.11283 ° N 148.69327 ° E | Signed off | Janaury 2009 |
| 2 | 0.3366 | December 2006 | Balonne/QLD | 28.11203 ° N 148.69413 ° E
28.11212 ° N 148.69433 ° E 28.11300 ° N 148.69367 ° E 28.11308 ° N 148.69389 ° E | Signed off | Janaury 2009 |
| 3 | 0.3366 | January 2007 | Bourke/NSW | 30.31945 ° N 145.39757 ° E 30.32033 ° N 145.39813 ° E 30.31937 ° N 145.39773 ° E 30.32023 ° N 145.39833 ° E | Signed off | May 2010 |
| 4 | 0.3366 | January 2007 | Bourke/NSW | 30.31920 ° N 145.39815 ° E 30.32007 ° N 145.39873 ° E 30.31913 ° N 145.39835 ° E 30.31998 ° N 145.39892 ° E | Signed off | May 2010 |
| 5 | 0.3366 | November 2007 | Bourke/NSW | 30.31950 ° N 145.39753 ° E 30.31911 ° N 145.39832 ° E 30.32013 ° N 145.39796 ° E 30.31973 ° N 145.39875 ° E | Signed off | May 2010 |
| 6 | 0.3366 | October 2007 | Bourke/NSW | 30.32063 ° N 145.39831 ° E 30.32023 ° N 145.39911 ° E 30.32135 ° N 145.39881 ° E 30.32097 ° N 145.39961 ° E | Signed off | May 2010 |
| 7 | 0.3366 | December 2007 | Murilla/QLD | 27.00398 ° N 149.70053 ° E 27.00434 ° N 149.69975 ° E 27.00345 ° N 149.70029 ° E 27.00378 ° N 149.69945 ° E | Signed off | May 2010 |
| 8 | 0.3366 | November 2007 | Murilla/QLD | 27.00447 ° N 149.69925 ° E 27.00480 ° N 149.69834 ° E 27.00396 ° N 149.69901 ° E 27.00428 ° N 149.69818 ° E | Signed off | May 2010 |
Large File Warning
* If your browser opens Adobe Acrobat files
within the browser window, it is strongly recommended that the
following procedure be used to access all these files: Click the link
with the RIGHT mouse button, Choose "Save Target As..." (Internet
Explorer) OR "Save Link As..." (Netscape), Select an appropriate folder
on a local drive to place the downloaded file. Attempting to open large
Adobe Acrobat files within the browser window may lead to system
problems.
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. The Adobe Acrobat Reader is available free of charge from Adobe's website.


