DIR 063/2005 - Field trial of GM cotton expressing natural plant genes for fungal control
DIR 063/2005 Notification of decision to issue a licence - posted 29 August 2006 (RTF 151 KB)
DIR 063/2005 Notification of decision to issue a licence - posted 29 August 2006 (PDF 48 KB)
DIR 063/2005 Questions & Answers (RTF 35 KB)
DIR 063/2005 Questions & Answers (PDF 17 KB)
DIR 063/2005 - Risk Assessment and Risk Management Plan (RARMP) Executive Summary (RTF 191 KB)
DIR 063/2005 - Risk Assessment and Risk Management Plan (RARMP) Executive Summary (PDF 78 KB)
DIR 063/2005 - Risk Assessment and Risk Management Plan (RARMP) Technical Summary (RTF 295 KB)
DIR 063/2005 - Risk Assessment and Risk Management Plan (RARMP) Technical Summary (PDF 133 KB)
DIR 063/2005 - Full Risk Assessment and Risk Management Plan (RARMP) for a Field trial of GM cotton expressing natural plant genes for fungal control (RTF 2.11 MB)
DIR 063/2005 - Full Risk Assessment and Risk Management Plan (RARMP) for a Field trial of GM cotton expressing natural plant genes for fungal control (PDF 887 KB)
DIR 063/2005 - GM Cotton Licence Conditions (RTF 494 KB)
DIR 063/2005 - GM Cotton Licence Conditions (PDF 101 KB)
DIR 063/2005 - GM Cotton Licence Application Summary (RTF 230 KB)
DIR 063/2005 - GM Cotton Licence Application Summary (PDF 61 KB)
Reference material
The Biology and Ecology of Cotton (RTF 1.31 MB)The Biology and Ecology of Cotton (PDF 275 KB)
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (2nd Edition) 2005 (PDF 1.92 MB)
Site details for DIR 063/2005
| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 0.0936 | October 2006 | Toowoomba/QLD | 27.842861 S 151.519333 E 27.843083 S 151.520055 E 27.843222 S 151.519972 E 27.842916 S 151.519277 E | Signed off | March 2009 |
| 2 | 0.0416 | November 2006 | Toowoomba/QLD | 27.561555 S 151.342611 E 27.561638 S 151.343111 E 27.561722 S 151.343111 E 27.561638 S 151.342583 E | Signed off | November 2010 |
| 3 | 0.0912 | October 2007 | Narrabri/NSW | 30.182833 S 149.321333 E 30.182944 S 149.321722 E 30.183138 S 149.321666 E 30.183083 S 149.321194 E | Signed off | July 2010 |
| 4 | 0.296 | October 2007 | Toowoomba/QLD | 27.849972 S 151.523388 E 27.849666 S 151.522222 E 27.849472 S 151.522277 E 27.849472 S 151.523472 E | Signed off | October 2009 |
| 5 | 0.125 | November 2007 | Toowoomba/QLD | 27.561166 S 151.343194 E 27.561277 S 151.343194 E 27.561138 S 151.342138 E 27.561000 S 151.342138 E | Signed off | October 2010 |
| 6 | 0.12 | October 2008 | Narrabri/NSW | 30° 06 37.4 S 149° 35 23.7 E 30° 06 37.2 S 149° 35 21.8 E 30° 06 37.9 S 149° 35 21.6 E 30° 06 38.2 S 149° 35 23.6 E | Signed off | January 2010 |
| 7 | 0.22 | October 2008 | Narrabri/NSW | 30° 10 22.7 S 149° 19 04.3 E 30° 10 22.4 S 149° 19 02.3 E 30° 10 23.7 S 149° 19 02.2 E 30° 10 24.0 S 149° 19 04.2 E | Signed off | October 2010 |
| 8 | 0.172 | November 2008 | Toowoomba/QLD | 27° 33 41.9 S 151° 20 35.2 E 27° 33 42.4 S 151° 20 35.1 E 27° 33 41.8 S 151° 20 31.3 E 27° 33 41.4 S 151° 20 31.5 E | Signed off | November 2010 |
| 9 | 0.072 | November 2008 | Toowoomba/QLD | 27° 49 41.8 S 151° 31 30.8 E 27° 49 42.1 S 151° 31 30.8 E 27° 49 42.8 S 151° 31 30.6 E 27° 49 42.5 S 151° 31 28.8 E | Signed off | August 2011 |
| 10 | 0.08 | October 2010 | Toowoomba/QLD | NE 27˚ 40 50.2 S 151˚ 17 15.0 E SE 27˚ 40 50.6 S 151˚ 17 15.3 E SW 27˚ 40 51.6 S 151˚ 17 13.9 E NW 27˚ 40 51.1 S 151˚ 17 13.5 E | PHM | August 2011 |
| 11 | 0.172 | October 2010 | Toowoomba/QLD | NE 27˚ 33 41.7 S 151˚ 20 34.9 E SE 27˚ 33 42.1 S 151˚ 20 35.0 E SW 27˚ 33 41.8 S 151˚ 20 31.7 E NW 27˚ 33 41.3 S 151˚ 20 31.7 E | PHM | July 2011 |
Notes
Site 11 has been planted previously as it was formerly DIR 063/2005 Site 2 from 2006/07 season and Site 8 from 2008/09 season.
Large File Warning
* If your browser opens Adobe Acrobat files
within the browser window, it is strongly recommended that the
following procedure be used to access all these files: Click the link
with the RIGHT mouse button, Choose "Save Target As..." (Internet
Explorer) OR "Save Link As..." (Netscape), Select an appropriate folder
on a local drive to place the downloaded file. Attempting to open large
Adobe Acrobat files within the browser window may lead to system
problems.
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. The Adobe Acrobat Reader is available free of charge from Adobe's website.


