DIR 153 documents
The following documents are available for DIR 153:
Notification of licence decision
Outlines the Regulator’s decision to issue a licence following the assessment of this application.
Questions and Answers on licence decision
A series of questions and corresponding answers on the licence application and the Regulator’s decision to issue a licence for this application.
Summary of Risk Assessment and Risk Management Plan
The document summarises the Risk Assessment and Risk Management Plan prepared as part of the assessment of this application. It provides a brief description of the licence application, the risk assessment and risk management plan.
Full Risk Assessment and Risk Management Plan
The document details the risk assessment and risk management plan prepared as part of the Regulator’s decision making process for this application. It explains the risk assessment context, provides an assessment of risks posed by the GMO(s) and details whether any of those risks require management. It also includes a summary of submissions received during the public consultation process.
Licence Conditions
The document explains the licence conditions imposed by the Regulator. It provides details of the licence holder’s obligations, including both general conditions required in all licences and specific conditions for this licence, as well as reporting requirements.
Reference Material
Risk Analysis Framework for licence applications to the Office of the Gene Technology Regulator (2013)The biology of Sorghum bicolor (L.) Moench subsp. bicolor (Sorghum)
Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
---|---|---|---|---|---|---|
1 | 0.25 | February 2018 | Lockyer Valley/QLD | 27°32'30.42"S, 152°20'5.26"E 27°32'29.05"S, 152°20'9.36"E 27°32'31.69"S, 152°20'5.79"E 27°32'30.35"S, 152°20'9.87"E | Signed off | September 2020 |
2 | 0.1 | October 2018 | Toowoomba/QLD | -27.5611, 151.3336 -27.5610, 151.3335 -27.5612, 151.3344 -27.5611, 151.3343 | Signed off | May 2020 |
3 | 0.33 | December 2018 | Lockyer Valley/QLD | 27°32'30.42"S, 152°20'5.26"E 27°32'29.05"S, 152°20'9.36"E 27°32'31.69"S, 152°20'5.79"E 27°32'30.35"S, 152°20'9.87"E | Signed off | September 2020 |
4 | 0.75 | January 2020 | Lockyer Valley/QLD | 27°32'31"S, 152°19'55"E 27°32'32"S, 152°19'56"E 27°32'29"S, 152°20'00"E 27°32'31"S, 152°20'01"E | PHM | July 2020 |
5 | 0.1 | November 2020 | Lockyer Valley/QLD | 27°32'31.43"S 152°19'54.73"E 27°32'29.74"S 152°20'0.17"E 27°32'33.35"S 152°19'55.63"E 27°32'31.82"S 152°20'0.89"E | Current | November 2020 |
6 | 0.1 | January 2021 | Lockyer Valley/QLD | 27°32'28"S, 152°19'59"E 27°32'29"S, 152°20'00"E 27°32'29"S, 152°19'57"E 27°32'30"S, 152°19'57"E | Current | February 2021 |
7 | 0.1 | Lockyer Valley/QLD | 27°32'29"S 152°19'57"E 27°32'30"S 152°19'57"E 27°32'29"S 152°19'54"E 27°32'30"S 152°19’54"E | Current | February 2021 |
Notes
Site 3 is planted over previous Site 1