Notification of decision on field trial of GM wheat and barley – posted 6 August 2014
Outlines the Regulator’s decision to issue a licence following the assessment of this application.Questions and answers
A series of questions and corresponding answers on the licence application and the Regulator’s decision to issue a licence in for this application.Summary of Risk Assessment and Risk Management Plan
The document summarises the risk assessment and risk management plan prepared as part of the assessment of this application. It provides a brief description of the licence application, the risk assessment and risk management plan and information about the Regulator’s decision to issue the licenceFull Risk Assessment and Risk Management Plan
The document details the risk assessment and risk management plan prepared as part of the Regulator’s decision making process for this application. It explains the risk assessment context, provides an assessment of risks posed by the GMO(s) and details whether any of those risks require management. It also includes a summary of submissions received during the public consultation process.Licence
The document explains the licence conditions imposed by the Regulator. It provides details of the licence holder’s obligations, including both general conditions required in all licences and specific conditions for this licence, as well as reporting requirements.DOCX version (Word 129 KB)
PDF version (PDF 167 KB)
Reference Material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (Version 4) 2013
The Biology of Triticum aestivum L. em Thell. (Bread Wheat)
The Biology of Hordeum vulgare L. (barley)
Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
---|---|---|---|---|---|---|
1a | 0.0322 | June 2015 | Marion/SA | S 35° 03’ 25.4”, E 138° 33’ 23” S 35° 03’ 25.5”, E 138° 33’ 22.3” S 35° 03’ 25.9”, E 138° 33’ 23.0” S 35° 03’ 26”, E 138° 33’ 22.4” | Signed off | February 2021 |
1b | 0.0378 | May 2016 | Marion/SA | S 35° 03’ 25.4”, E 138° 33’ 22.23” S 35° 03’ 25.3”, E 138° 33’ 23.1” S 35° 03’ 26”, E 138° 33’ 23.1” S 35° 03’ 26.0”, E 138° 33’ 22.3” | Signed off | February 2021 |
1c | 0.004 | May 2016 | Marion/SA | S 35° 03’ 24.5”, E 138° 33’ 22.2” S 35° 03’ 24.5”, E 138° 33’ 22.4” S 35° 03’ 25.0”, E 138° 33’ 22.5” S 35° 03’ 24.9”, E 138° 33’ 22.3” | Signed off | February 2021 |
1d | 0.0378 | May 2017 | Marion/SA | S 35° 03’ 25.4”, E 138° 33’ 22.25” S 35° 03’ 25.4”, E 138° 33’ 23.1” S 35° 03’ 25.98”, E 138° 33’ 23.12” S 35° 03’ 26.0”, E 138° 33’ 22.3” | Signed off | February 2021 |
1e | 0.004 | May 2017 | Marion/SA | S 35° 03’ 24.64”, E 138° 33’ 22.27” S 35° 03’ 24.64”, E 138° 33’ 22.41” S 35° 03’ 25.1”, E 138° 33’ 22.45” S 35° 03’ 25.1”, E 138° 33’ 22.3” | Signed off | October 2020 |
1f | 0.0378 | June 2018 | Marion/SA | 35° 3'25.48"S 138°33'23.05"E 35° 3'25.49"S 138°33'22.75"E 35° 3'25.86"S 138°33'22.78"E 35° 3'25.84"S 138°33'23.08"E | Signed off | February 2021 |
3a | 0.1768 | June 2015 | Merredin/WA | -31° 29' 14.93990'' 118° 13' 12.68553'' -31° 29' 14.25253'' 118° 13' 13.24510'' -31° 29' 15.46666'' 118° 13' 15.34537'' -31° 29' 16.05552'' 118° 13' 14.89822" | Signed off | May 2018 |
3b | 0.1875 | May 2016 | Merredin/WA | 31° 29.141'S, 118° 13.217'E 31° 29.122’S, 118° 13.229'E 31° 29.132'S, 118° 13.249'E 31° 29.131’S, 118° 13.249'E 31° 29.133’S, 118° 13.255’E 31° 29.134’S, 118° 13.253'E 31° 29.139’S, 118° 13.263'E 31° 29.139’S, 118° 13.261'E 31° 29.137’S, 118° 13.253'E 31° 29.151’S, 118° 13.243'E | Signed off | February 2019 |
3c | 0.297 | May 2016 | Merredin/WA | 31° 29.182'S, 118° 13.269’E 31° 29.177’S, 118° 13.273’E 31° 29.176’S, 118° 13.271’E 31° 29.176’S, 118° 13.272’E 31° 29.176’S, 118° 13.275’E 31° 29.152’S, 118° 13.290’E 31° 29.166’S, 118° 13.316’E 31° 29.195’S, 118° 13.295’E | Signed off | February 2019 |
3d | 0.378 | April 2017 | Merredin/WA | S 31° 29.226 E 118°13.157 S 31° 29.241 E 118°13.193 S 31° 29.200 E 118°13.180 S 31° 29.22 E 118°13.21 | Signed off | January 2018 |
3e | 0.225 | May 2017 | Merredin/WA | S 31° 29.164 E 118°13.202 S 31° 29.140 E 118°13.217 S 31° 29.153 E 118°13.241 S 31° 29.175 E 118°13.226 | Signed off | January 2018 |
3f | 0.096 | May 2017 | Merredin/WA | S 31°29.178’ E 118°13.271’ S 31°29.172’ E 118°13.263’ S 31°29.145’ E 118°13.282’ S 31°29.149’ E 118°13.291’ | Signed off | January 2018 |
3g | 0.242 | April 2018 | Merredin/WA | 31°29.195’S 118°13.181’E 31°29.207’S 118°13.206’E 31°29.168’S 118°13.199’E 31°29.182’S 118°13.223’E | Signed off | January 2021 |
3h | 0.907 | May 2018 | Merredin/WA | 31.48620S 118.22102E 31.48611S 118.22086E 31.48569S 118.22115E 31.48572S 118.22127E 31.48568S 118.22131E 31.48576S 118.22132E | Signed off | January 2021 |
3i | 0.24 | May 2018 | Merredin/WA | 31.48733S 118.22015E 31.48708S 118.22043E 31.48770S 118.22067E 31.48734S 118.22091E | Signed off | January 2021 |
4a | 0.192 | June 2015 | Katanning/WA | S 33° 40’ 51.94” E 117° 34’ 57.55” S 33° 40’ 51.92” E 117° 35’ 00.04” S 33° 40’ 52.85” E 117° 34’ 57.56” S 33° 40’ 53.28” E 117° 34’ 58.93” | Signed off | March 2018 |
4b | 0.46 | May 2016 | Katanning/WA | 33° 40.961”S 117° 34.969”E 33° 40.961”S 117° 35.002”E 33° 40.912”S 117° 35.002”E 33° 40.912”S 117° 34.968”E | Signed off | February 2020 |
4c | 0.0728 | May 2017 | Katanning/WA | S 33° 40.962 E 117° 34.967 S 33° 40.969 E 117° 34.967 S 33° 40.962 E 117° 34.999 S 33° 40.969 E 117° 35.000 | Signed off | February 2020 |
4d | 0.16095 | May 2017 | Katanning/WA | S 33° 40.890 E 117° 34.971 S 33° 40.890 E 117° 34.999 S 33° 40.910 E 117° 34.972 S 33° 40.911 E 117° 35.000 | Signed off | February 2020 |
4e | 0.25 | May 2018 | Katanning/WA | 33.68106 S 117.58270 E 33.68106 S 117.58313 E 33.68133 S 117.58271 E 33.68133 S 117.58313 E | Signed off | January 2021 |
4f | 0.21 | May 2018 | Katanning/WA | 33.68040 S 117.58269 E 33.68040 S 117.58315 E 33.68055 S 117.58269 E 33.68055 S 117.58315 E | Signed off | January 2021 |
Notes
Site 2 is not going to be planted
Site 4b - Second planting occurred on 15 June 2016