| Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
|---|---|---|---|---|---|---|
| 1 | 1.43 | November 2010 | Narrabri/NSW | S30.19689° E149.61848° S30.19816° E149.61829° S30.19799° E149.61720° S30.19676° E149.61749° | Signed off | August 2012 |
| 2 | 0.504 | November 2010 | Narrabri/NSW | S30.21139° E149.59290° S30.21130° E149.59332° S30.21255° E149.59271° S30.21242° E149.59262° | Signed off | August 2012 |
| 3 | 0.484 | April 2011 | Wyndham-East Kimberley/WA | S15.64848 E128.71376 S15.64803 E128.71277 S15.64769 E128.71294 S15.64815 E128.71394 | Signed off | January 2013 |
| 4 | 2.73 | September 2011 | Central Highlands/QLD | S23.47550 E148.32402 S23.47537 E148.32391 S23.47336 E148.32693 S23.47326 E148.32684 | PHM | March 2012 |
| 5 | 5.5 | October 2011 | Toowoomba/QLD | S27.60035 E151.26719 S27.60008 E151.26769 S27.59748 E151.26591 S27.59777 E151.26542 | PHM | June 2012 |
| 6 | 0.96 | October 2011 | Toowoomba/QLD | S27.560233 E151.342250 S27.560383 E151.343300 S27.561200 E151.343167 S27.561067 E151.342133 | PHM | May 2012 |
| 7 | 2.73 | October 2011 | Balonne/QLD | S28.10019 E148.65715 S28.10041 E148.65728 S28.09970 E148.66103 S28.09956 E148.66099 | PHM | May 2012 |
| 8 | 6.76 | October 2011 | Moree Plains/NSW | S28.640767 E150.269533 S28.641567 E150.275167 S28.642667 E150.274367 S28.642000 E150.269300 | PHM | June 2012 |
| 9 | 5.5 | October 2011 | Narrabri/NSW | S30.18343 E149.58427 S30.18493 E149.58731 S30.18682 E149.58557 S30.18548 E149.58305 | PHM | May 2012 |
| 10 | 1.98 | October 2011 | Narrabri/NSW | S30.19269 E149.61636 S30.19408 E149.61609 S30.19407 E149.61475 S30.19251 E149.61497 | PHM | April 2012 |
| 11 | 0.48 | November 2011 | Narrabri/NSW | S30.19234 E149.61369 S30.19372 E149.61360 S30.19367 E149.61324 S30.19226 E149.61334 | PHM | June 2012 |
| 12 | 1.81 | October 2011 | Warren/NSW | S31 39.717 E148 04.846 S31 39.758 E148 05.170 S31 39.782 E148 05.164 S31 39.742 E148 04.841 | PHM | May 2012 |
| 13 | 1.23 | April 2012 | Wyndham-East Kimberley/WA | S15 38.970 E128 42.804 S15 39.008 E128 42.780 S15 38.944 E128 42.746 S15 38.982 E128 42.724 | PHM | November 2012 |
| 14 | 2.35 | September 2012 | Warren/NSW | S31 42'9.41 E148 4'36.86 S31 42'11.27 E148 4'38.88 S31 42'9.72 E148 4'54.12 S31 42'7.92 E148 4'51.96 | PHM | April 2013 |
| 15 | 2.117 | September 2012 | Moree Plains/NSW | S29 23 27.87 E149 47 20.80 S29 23 29.19 E149 47 20.64 S29 23 30.66 E149 47 39.17 S29 23 32.05 E149 47 39.19 | PHM | May 2013 |
| 16 | 0.81 | October 2012 | Toowoomba/QLD | S27.57175 E151.34813 S27.57509 E151.35150 S27.57519 E151.35138 S27.57184 E151.34793 | Current | October 2012 |
| 17 | 3.2 | October 2012 | Toowoomba/QLD | S27.59676 E151.26415 S27.59718 E151.23638 S27.60090 E151.26624 S27.60058 E151.26680 | PHM | May 2013 |
| 18 | 2.3 | October 2012 | Moree Plains/NSW | S28.56712 E150.26959 S28.56784 E150.27452 S28.56823 E150.27462 S28.56751 E150.26953 | PHM | May 2013 |
| 19 | 4.75 | October 2012 | Narrabri/NSW | S30.19546 E149.62091 S30.19670 E149.62071 S30.19639 E149.61670 S30.19492 E149.61725 | PHM | April 2013 |
| 20 | 5.8 | November 2012 | Narrabri/NSW | S30.18129 E149.58504 S30.18348 E149.58803 S30.18406 E149.58760 S30.18228 E149.58444 | PHM | May 2013 |
| 21 | 10.8 | October 2012 | Narrabri/NSW | S30° 15.205 E149° 36.667 S30° 15.171 E149° 37.023 S30° 15.054 E149° 37.010 S30° 15.086 E149° 36.656 | PHM | May 2013 |
| 22 | 0.6 | November 2012 | Central Highlands/QLD | S23.47426 E148.32707 S23.47418 E148.32697 S23.47384 E148.32741 S23.47395 E148.32750 | Current | November 2012 |
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.