Notification of decision to issue a licence - posted 28 March 2007
PDF 46 KB
HTML
Questions & Answers
PDF 16 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Executive Summary
PDF 67 KB
HTML
Risk Assessment and Risk Management Plan (RARMP) Technical Summary
PDF 46 KB
HTML
Full Risk Assessment and Risk Management Plan (RARMP) for limited and controlled release of GM herbicide tolerant canola and Indian mustard
PDF 506 KB
HTML
GM Canola and Indian mustard Licence Conditions
PDF 123 KB
HTML
Canola and Indian mustard Licence Application Summary
PDF 56 KB
HTML
Reference material
Risk Analysis Framework for Licence Applications to the Office of the Gene Technology Regulator (2nd Edition) 2005)The Biology and Ecology of Canola (Brassica Napus)
Site no. | Area (ha) | Date planted | LGA/State | GPS Coordinates | Crop status | Crop status updated |
---|---|---|---|---|---|---|
1 | 2.4 | May 2007 | Horsham/VIC | 54H0599086 5955834 54H0599080 5955734 54H0599296 5955805 54H0599295 5955739 | Signed off | October 2014 |
2 | 2.45 | June 2007 | North Grampians/VIC | 54H0639074 5924716 54H0639076 5924800 54H0639342 5924710 54H0639348 5924795 | Signed off | December 2014 |
3 | 0.5 | October 2007 | Naracoorte/Lucindale/SA | 54H0481586 5924402 54H0481654 5924506 54H0481654 5924654 54H0481576 5924661 | Signed off | November 2012 |
4 | 0.4 | November 2007 | Naracoorte/Lucindale/SA | 54H0482291 5922942 54H0482342 5922953 54H0482331 5923026 54H0482277 5923021 | Signed off | April 2011 |
5 | 0.75 | November 2007 | Naracoorte/Lucindale/SA | 54H0480101 5937518 54H0480199 5937508 54H0480196 5937433 54H0480093 5937446 | Signed off | April 2011 |
6 | 0.5 | October 2008 | Naracoorte/Lucindale/SA | 5872405 488972 5872413 489046 5872541 489023 5872527 488972 | Signed off | May 2012 |
7 | 0.4 | October 2008 | Glenelg/VIC | 5766004 543618 5766081 543673 5765992 543646 5766064 543703 | Signed off | March 2009 |
8 | 0.36 | November 2008 | Glenelg/VIC | 5771552 566662 5771589 566613 5771600 566697 5771636 566650 | Signed off | May 2013 |
9 | 0.886 | October 2009 | Glenelg/VIC | -38.24792 141.38157 -38.24844 141.38146 -38.24813 141.38264 -38.24847 141.38252 | Signed off | May 2012 |
10 | 0.8 | October 2009 | Glenelg/VIC | -38.25325 141.49964 -38.25399 141.49937 -38.25338 141.50031 -38.25419 141.50004 | Signed off | May 2012 |
11 | 2 | November 2009 | Glenelg/VIC | -38.04259 141.50959 -38.04467 141.50911 -38.04285 141.51055 -38.04490 141.51000 | Signed off | July 2013 |
12 | 2 | October 2009 | Glenelg/VIC | -38.16154 141.80650 -38.16290 141.80658 -38.16149 141.80803 -38.16290 141.80805 | Signed off | May 2012 |
13 | 0.4 | November 2009 | Naracoorte/Lucindale/SA | -37.29434 140.87432 -37.29421 140.87505 -37.29361 140.87497 -37.29375 140.87424 | Signed off | May 2012 |
14 | 2.1 | October 2010 | Corangamite/VIC | 54H0719064 5784067 54H0719022 5783857 54H0719157 5784038 54H0719117 5783841 | Signed off | March 2013 |
15 | 1.8 | October 2010 | Colac Otway/VIC | 54H0733608 5752578 54H0733585 5752472 54H0733777 5752548 54H0733760 5752439 | Signed off | June 2014 |
16 | 1.5 | November 2010 | Colac Otway/VIC | 54H0741657 5741273 54H0741620 5741081 54H0741728 5741256 54H0741066 5741066 | Signed off | July 2014 |
17 | 4 | November 2010 | Colac Otway/VIC | 54H0735728 5737312 54H0735704 5737129 54H0735955 5737288 54H0735918 5737107 | Signed off | May 2011 |
18 | 0.35 | November 2010 | Glenelg/VIC | 54H0511278 5826495 54H0511274 5826446 54H0511354 5826478 54H0511350 5826436 | Signed off | December 2011 |
Notes
Site 17 has been subsumed into DIR 104 Site 1.